No Products in the Cart
NOTE: We are now providing two shipping options, the sea and air shipping. These countries will have to choose air shipping only: USA (HI,Alaska,Puerto Rico),Australia,Canada, Japan, New Zealand, Norway, Switzerland, United Arab Emirates.
It usually takes about 50-60 days for delivery if you choose shipping by sea or train.
Note: Due to the impact of the Covid-19 epidemic, customs clearance may be delayed
Today we ushered in an important upgrade of MINI, now let’s take a look at its upgrade details:
The newly designed non-slip sandpaper makes the sandpaper more beautiful, durable and easier to clean;
Upgrade the new high-rate battery, 12C, 30A continuous discharge, so that the skateboard has a more powerful source of power;
The die-casting truck is upgraded to gravity casting + T6 heat treatment process trucks,
which can bear the weight of more than 150KG. The newly designed tilt angle makes the skateboard more stable when riding at high speed.
The hub motor system has been upgraded, adding a suitable cloud wheel option, allowing the mini board to greatly improve the road passing performance;
The boards deck adjustment design adds wheel sockets, which can be adapted to install larger diameter skateboard wheels.
The vestar mini2 board uses a powerful, high-quality, high-discharge rate power battery.
Product model | Standard | Master | Aviation |
Battery | 180 Wh | 252 Wh | 90 Wh |
Battery cell | SUNPOWER INR2500 | SANYO GA | SAMSUNG 25R |
Cell test Report | Cell spec | Cell spec | Cell spec |
Nominal dischage capacity |
2500mAh | 3500mAh | 2500mAh |
Nominal voltage | 3.6V | 3.6V | 3.6V |
Ac impedance 1kHz |
≤14mΩ | ≤14mΩ | ≤13.2mΩ |
Voltage range | 4.2-2.5V | 4.2-2.5V | 4.2-2.5V |
Weight | ≤48g | ≤48g | ≤48g |
Cell surface Cut-off Temperature |
0to+50℃ | 0to+50℃ | 0to+50℃ |
Standard charge current |
1.25A | 1.475A | 1.25A |
Max continuous current |
4.0A | 4.0A | 4.0A |
Standard current |
0.5A | 0.5A | 0.5A |
Max continuous current |
20.0A | 10.0A | 25.0A |
Gravity Casting vs. Die Casting for Aluminum Skateboard Truck Parts
Comparison | Gravity Casting | Die Casting |
Cast Alloy | A356-T6 aluminum alloy | A380 aluminum alloy |
Process | Liquid aluminum alloys flows into to mold under gravity | Liquid aluminum alloy is pressed into mold under high pressure. |
Heat Treatment | Can do T6 heat treatment to improve the strength | Can not do heat treatment. |
Strength | Stronger with higher Hardness | Weaker with lower hardness |
Cost | Complex process and high cost | Good unit price but high tooling cost |
Bearing Weight | Can bear 150kgs or more. | Can bear 95kgs at most. |
Modle | Standard | Master | Aviation | |
SPEC | Max speed | 27Miles/H | 27Miles/H | 27Miles/H |
Max range | 13 Miles | 18 Miles | 7 Miles | |
Max load | 110 kg / 240 lbs | 110 kg / 240 lbs | 110 kg / 240 lbs | |
Hills | UP TO 30% | UP TO 30% | UP TO 30% | |
MOTOR | Type | Hub Drive | Hub Drive | Hub Drive |
Power | 5230 600W*2 | 5230 600W*2 | 5230 600W*2 | |
BATTERY | Wh | 180Wh | 252Wh | 90Wh |
WHEELS | Material | Highly Elastic PU | Highly Elastic PU | Highly Elastic PU |
Size | 90 mm | 90 mm | 90 mm | |
Hardness | 80A | 80A | 80A | |
DECK | Material | 7-Ply Maple | 7-Ply Maple | 7-Ply Maple |
Length | 27 inches / 70 cm | 27 inches / 70 cm | 27 Inches / 70 cm | |
CASE | CASE Material | Aluminum | Aluminum | Aluminum |
TRUCKS | Trucks | 8 inch Aluminum T6 | 8 inch Aluminum T6 | 8 inch Aluminum T6 |
Busing | 97AA | 97AA | 97AA | |
Bearing | One-Piece Precision Bearing | One-Piece Precision Bearing | One-Piece Precision Bearing | |
OTHERS | USB port | |||
IN BOX | Remote | R2 Remote | R2 Remote | R2 Remote |
Manual | 1 | 1 | 1 | |
Quick Charger | 2A | 2A | 2A | |
AC Power Cable | 1t | 1t | 1t | |
Mini USB Cable | 1 | 1 | 1 | |
Skate Tool | 1 | 1 | 1 | |
Spline End Wrenches | 1 | 1 | 1 | |
COMPLATE | Net weight | 13lb | 13lb | 13lb |
Gross weight | ||||
Package Size |
Shipped by sea or train: US / Arrives 50-60 Days;Europe, Canada / Arrives 50-60 Days.
We are now providing two shipping options, the sea and air shipping. These countries will have to choose air shipping only: USA (HI,Alaska,Puerto Rico),Australia,Canada, Japan, New Zealand, Norway, Switzerland, United Arab Emirates.
Continent | Countries | Warehouse | Time |
---|---|---|---|
North America | United States | China | 7-10 Business days |
North America | Canada | China | 15-20 Business days |
Europe | Germany, Austria, Belgium, Bulgaria, Croatia, Denmark, Estonia, Finland, France, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Romania, Czech Republic, Russian Federation, Ukraine, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom, Iceland | China | 15 to 20 Business days |
Asia | Japan, Republic of Korea, Taiwan China, Viet Nam, Bangladesh, Myanmar, Lao People's Democratic Republic, Malaysia, Singapore, Thailand, United Arab Emirates, Bahrain, Kazakhstan | China | 3 to 6 Business days |
Australia | Australia, New Zealand | China | 15 to 20 Business days |
Note: Due to the impact of the Covid-19 epidemic, customs clearance may be delayed
Update on 11/12/2021